Razor wire fence also named razor wire, razor barbed wire. It is a new type of protection fence. With the character of beautiful, economical, secure fencing, construction of facilities, etc.
Common specification:
Material: High quality steel wire.
Blade: Galvanized steel, Stainless steel.
Process: Galvanized - stamping.
Model: BTO-22(Other model can be made).
Size: 133*1580.
Mesh opening:22*28cm.
Roll diameter size: 25cm、30cm、40cm、45cm、55cm、60cm, etc.
Features: Razor barbed wire is a new developed fencing mesh which has the characteristics of a good deterrence effect, beautiful appearance, easily constructed, economical and practical, anti-corrosion, anti-ageing, anti-solarization and durable.
Process: Galvanized steel plate or stainless steel plate punched into certain forms then attached to the steel wire in sharp angle to form the blades. The products offer beautiful appearance, economic cost, good frightening result and easy installation. Sharp blades coming in the form of concertina by buckles bring very good result of frightening and stopping to the aggressive perimeter intruders. Razor wire is divided into spiral, straight line and crossed spiral types.
Application: Widely used in military field, prisons, detention houses, government buildings and other national security facilities. Also fencing of residences, villa wall and windows, express way, railway, national border lines, etc.
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
||||
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |||||
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |||||
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |||||
BTO-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 | |||||
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |||||
BTO-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |||||
BTO-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | ||||||
450mm | 33 | 8M | CBT-65 | Single coil | ||||||
500mm | 41 | 10M | CBT-65 | Single coil | ||||||
700mm | 41 | 10M | CBT-65 | Single coil | ||||||
960mm | 53 | 13M | CBT-65 | Single coil | ||||||
500mm | 102 | 16M | BTO-10.15.22 | Cross type | ||||||
600mm | 86 | 14M | BTO-10.15.22 | Cross type | ||||||
700mm | 72 | 12M | BTO-10.15.22 | Cross type | ||||||
800mm | 64 | 10M | BTO-10.15.22 | Cross type | ||||||
960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Inquiry for Our Product